| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 1900 / 2100 | |
| Speed | HSPA 21.1/5.76 Mbps |
| Launch | Announced | 2015, April. Released 2015, July |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 128 x 65.6 x 10.9 mm (5.04 x 2.58 x 0.43 in) |
|---|---|---|
| Weight | 121 g (4.27 oz) | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Display | Type | TFT |
|---|---|---|
| Size | 4.0 inches, 45.5 cm2 (~54.2% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| Platform | OS | Android 4.4 (KitKat) |
|---|---|---|
| Chipset | Mediatek MT6572W | |
| CPU | Dual-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 4GB 512MB RAM |
| Main Camera | Single | 2 MP |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 720p@9fps |
| Selfie camera | Single | 1.3 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Li-Ion 1300 mAh, removable |
|---|---|---|
| Stand-by | Up to 360 h (2G) / Up to 360 h (3G) | |
| Talk time | Up to 14 h 20 min (2G) / Up to 7 h 40 min (3G) |
| Misc | Colors | Black, White, Bleen, Coral, Blue |
|---|---|---|
| SAR EU | 0.90 W/kg (head) 1.41 W/kg (body) |