| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 2100 | |
| Speed | HSPA 21.1/5.76 Mbps |
| Launch | Announced | 2019, Q1 |
|---|---|---|
| Status | Available. Released 2019, Q1 |
| Body | Dimensions | 146.7 x 74 x 10 mm (5.78 x 2.91 x 0.39 in) |
|---|---|---|
| Weight | 140 g (4.94 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | TFT LCD |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~63.5% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
| Platform | OS | Android 8.0 Oreo (Go edition) |
|---|---|---|
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-T820 MP1 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 8GB 512MB RAM |
| Main Camera | Single | 5 MP |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 720p@30fps |
| Selfie camera | Single | 2 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Languages | Anthracite, Gold, Silver, Bleen, Cherry Red |
| Battery | Type | Li-Ion 2000 mAh, removable |
|---|
| Misc | Colors | |
|---|---|---|
| SAR EU | 0.48 W/kg (head) 1.80 W/kg (body) |