| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 2100 | |
| Speed | HSPA 21.1/5.76 Mbps |
| Launch | Announced | 2016 |
|---|---|---|
| Status | Available. Released 2016 |
| Body | Dimensions | 128.3 x 66.3 x 13.2 mm (5.05 x 2.61 x 0.52 in) |
|---|---|---|
| Weight | 149 g (5.26 oz) | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Display | Type | TFT |
|---|---|---|
| Size | 4.0 inches, 45.5 cm2 (~53.5% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| Platform | OS | Android 6.0 (Marshmallow) |
|---|---|---|
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Mali-400 |
| Memory | Card slot | microSDHC |
|---|---|---|
| Internal | 8GB 512MB RAM |
| Main Camera | Single | 5 MP |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 720p@30fps |
| Selfie camera | Single | 2 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 2.1, A2DP, EDR | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Languages | Space Grey, Silver, Gold, Navy Blue |
| Battery | Type | Li-Ion 2500 mAh battery |
|---|
| Misc | Colors |
|---|