Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 1900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2016, February. Released 2016, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 155 x 79.1 x 10 mm (6.10 x 3.11 x 0.39 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~68.0% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Platform | OS | Android 6.0.1 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6580M (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 16GB 1GB RAM |
Main Camera | Single | 8 MP, f/2.0, 1/4.0", 1.12µm |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.4, 1/5.0", 1.1µm |
---|---|---|
Features | LED flash | |
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Po 2500 mAh, removable |
---|---|---|
Stand-by | Up to 270 h (2G) / Up to 270 h (3G) | |
Talk time | Up to 17 h (2G) / Up to 15 h (3G) |
Misc | Colors | Space Grey, Gold, Bleen, Rose Gold, Lime |
---|---|---|
Models | ROBBY | |
SAR EU | 0.30 W/kg (head) 0.46 W/kg (body) |