| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 1900 / 2100 | |
| Speed | HSPA 21.1/5.76 Mbps |
| Launch | Announced | 2016 |
|---|---|---|
| Status | Available. Released 2016 |
| Body | Dimensions | 143 x 73 x 9.9 mm (5.63 x 2.87 x 0.39 in) |
|---|---|---|
| Weight | 177 g (6.24 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~66.0% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Platform | OS | Android 6.0 (Marshmallow) |
|---|---|---|
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 16GB 2GB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4900 mAh, non-removable |
|---|
| Misc | Colors | Space Grey, Bleen, Rose Gold, Gold |
|---|