Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2019, July |
---|---|---|
Status | Available. Released 2019, July |
Body | Dimensions | 160 x 77 x 9 mm (6.30 x 3.03 x 0.35 in) |
---|---|---|
Weight | 167 g (5.89 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.99 inches, 92.6 cm2 (~75.2% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~269 ppi density) |
Platform | OS | Android 9.0 Pie (Go Edition) |
---|---|---|
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-T820 MP1 |
Memory | Card slot | microSDHC |
---|---|---|
Internal | 16GB 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video |
Sound | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 3730 mAh |
---|
Misc | Colors | Gradient Dark Blue, Gold |
---|---|---|
SAR | 0.50 W/kg (head) 1.61 W/kg (body) | |
Price | About 80 EUR |