| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 1900 / 2100 | |
| 4G bands | 1, 3, 7, 20 | |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2015, March. Released 2015, April |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 141 x 71.4 x 6.6 mm (5.55 x 2.81 x 0.26 in) |
|---|---|---|
| Weight | 123 g (4.34 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| Display | Type | AMOLED |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~68.5% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 4.4.4 (KitKat) |
|---|---|---|
| CPU | Octa-core 1.5 GHz Cortex-A53 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 16GB 2GB RAM |
| Main Camera | Single | 13 MP, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 2450 mAh, non-removable |
|---|---|---|
| Stand-by | Up to 184 h (2G) / Up to 184 h (3G) | |
| Talk time | Up to 13 h 40 min (2G) / Up to 19 h 50 min (3G) |
| Misc | Colors | Silver, Gold, Grey |
|---|---|---|
| SAR EU | 0.35 W/kg (head) 0.53 W/kg (body) |