| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 1900 / 2100 | |
| Speed | HSPA 21.1/5.76 Mbps |
| Launch | Announced | 2014, September. Released 2014, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 138 x 68 x 7.6 mm (5.43 x 2.68 x 0.30 in) |
|---|---|---|
| Weight | 124 g (4.37 oz) | |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~64.9% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) | |
| Protection | Corning Gorilla Glass 2 |
| Platform | OS | Android 4.4.2 (KitKat) |
|---|---|---|
| Chipset | Mediatek MT6592M (28 nm) | |
| CPU | Octa-core 1.4 GHz Cortex-A7 | |
| GPU | Mali-450MP4 |
| Memory | Card slot | microSDHC |
|---|---|---|
| Internal | 8GB 1GB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 720p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Ion 2000 mAh, non-removable |
|---|---|---|
| Stand-by | Up to 230 h | |
| Talk time | Up to 14 h 15 min (2G) / Up to 8 h 30 min (3G) |
| Misc | Colors | White, Coral, Grey , Electric blue, Purple |
|---|---|---|
| SAR | 0.24 W/kg (head) 0.37 W/kg (body) | |
| SAR EU | 0.24 W/kg (head) 0.37 W/kg (body) | |
| Price | About 200 EUR |