| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2009, November. Released 2009, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 109 x 47 x 11.3 mm (4.29 x 1.85 x 0.44 in) |
|---|---|---|
| Weight | 90 g (3.17 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 2.0 inches, 12.6 cm2 (~24.6% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~141 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 500 entries, Photocall | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 8MB |
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | No | |
| Radio | FM radio | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML (Opera Mini) | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| MP3/AAC player MP4/H.264 player Organizer Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 850 mAh battery |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 4 h |
| Misc | Colors | Black |
|---|