| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2006, March |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 85 x 43 x 21 mm (3.35 x 1.69 x 0.83 in) |
|---|---|---|
| Weight | 79 g (2.79 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 1.8 inches, 29 x 35 mm, 10.2 cm2 (~27.9% screen-to-body ratio) | |
| Resolution | 128 x 160 pixels (~114 ppi density) | |
| Downloadable pictures and animations |
| Memory | Card slot | Yes |
|---|---|---|
| Phonebook | Yes, Photo call | |
| Call records | 50 dialed, 50 received, 50 missed calls | |
| Internal | 128MB |
| Main Camera | Single | VGA |
|---|---|---|
| Video | No |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | No | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| MP3/AAC player Predictive text input Organizer Stopwatch PC Sync |
| Battery | Type | Removable Li-Ion battery |
|---|
| Misc | Colors | Black |
|---|---|---|
| Price | About 60 EUR |