Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2005, Q4 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 98 x 54 x 14.9 mm (3.86 x 2.13 x 0.59 in) |
---|---|---|
Weight | 82 g (2.89 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.2 inches, 35 x 44 mm, 15.2 cm2 (~28.8% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~128 ppi density) | |
Second 1-inch external CSTN display, 65K colors (96x96 pixels) Downloadable pictures and animations |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | Yes, Photo call | |
Call records | 50 dialed, 50 received, 50 missed calls | |
Internal | 54MB |
Main Camera | Single | VGA |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
Positioning | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
MP3/AAC player Predictive text input Organizer Stopwatch World time |
Battery | Type | Removable Li-Ion 720 mAh battery |
---|
Misc | Colors | Silver, Black, Pink |
---|