Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GSM 850 / 1900 - US version | ||
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2005, Q3 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 89.9 x 49.9 x 8.8 mm (3.54 x 1.96 x 0.35 in) |
---|---|---|
Weight | 48 g (1.69 oz) | |
SIM | Mini-SIM |
Display | Type | STN, 65K colors |
---|---|---|
Size | ||
Resolution | 128 x 143 pixels | |
Downloadable pictures and animations |
Memory | Card slot | No |
---|---|---|
Phonebook | 500 entries | |
Call records | 10 dialed, 10 received, 10 missed calls |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable monophonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
Positioning | No | |
Radio | No | |
USB | No |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS | |
Browser | WAP 2.0/xHTML | |
Games | 1 - Bulbmon | |
Java | No | |
Predictive text input Organizer Stopwatch |
Battery | Type | Removable Li-Po (VKST-2000) |
---|---|---|
Stand-by | Up to 72 h | |
Talk time | Up to 2 h |
Misc | Colors | Black |
---|