| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 | ||
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 28, 40, 41 - Malaysia, Vietnam, Philippines | |
| 1, 3, 5, 40, 41 - India, Cambodia | ||
| 1, 3, 5, 8 - Indonesia, Thailand, Pakistan | ||
| Speed | HSPA, LTE |
| Launch | Announced | 2017, August |
|---|---|---|
| Status | Available. Released 2017, September |
| Body | Dimensions | 154.6 x 75.5 x 7.7 mm (6.09 x 2.97 x 0.30 in) |
|---|---|---|
| Weight | 162.8 g (5.75 oz) | |
| Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame | |
| SIM | Dual SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~71.4% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 7.0 (Nougat), Funtouch 3.2 |
|---|---|---|
| Chipset | Mediatek MT6750 (28 nm) | |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
| GPU | Mali-T860MP2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 13 MP, f/2.2, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 3000 mAh, non-removable |
|---|
| Misc | Colors | Gold, Matte Black |
|---|---|---|
| Models | 1714 | |
| SAR | 1.21 W/kg (head) 1.31 W/kg (body) | |
| Price | About 200 EUR |