| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48 | |
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, November 10 |
|---|---|---|
| Status | Available. Released 2025, November 14 |
| Body | Dimensions | 160.2 x 74.5 x 7.8 mm (6.31 x 2.93 x 0.31 in) |
|---|---|---|
| Weight | 198.6 g (7.02 oz) | |
| Build | Glass front (Diamond Shield Glass), glass back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 5 hours) |
| Display | Type | AMOLED, 1B colors, 120Hz, 3840 PWM, 800 nits (typ), 1600 nits (HBM) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~90.0% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~460 ppi density) | |
| Protection | Diamond Shield Glass | |
| Anti-reflective coating |
| Platform | OS | Android 16, OriginOS 6 |
|---|---|---|
| Chipset | Mediatek Dimensity 7400 (4 nm) | |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 200 MP, f/1.9, 23mm (wide), 1/1.56", 0.5µm, PDAF, OIS Auxiliary lens |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K, 1080p, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.5, (wide) |
|---|---|---|
| Features | Panorama | |
| Video | 4K, 1080p |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), BDS (B1I+B1a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 7000 mAh |
|---|---|---|
| Charging | 90W wired Reverse wired |
| Misc | Colors | Black, Green, Pink, Gold |
|---|---|---|
| Models | V2516A | |
| Price | About 220 EUR |