Network | Technology | GSM / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO & TD-SCDMA | ||
4G bands | 1, 3, 4, 5, 8, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2017, July |
---|---|---|
Status | Available. Released 2017, July |
Body | Dimensions | 162.6 x 78.9 x 7.3 mm (6.40 x 3.11 x 0.29 in) |
---|---|---|
Weight | 183.2 g (6.46 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED |
---|---|---|
Size | 5.85 inches, 94.3 cm2 (~73.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~377 ppi density) |
Platform | OS | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo), Funtouch 3.1 |
---|---|---|
Chipset | Qualcomm MSM8976 Pro Snapdragon 653 (28 nm) | |
CPU | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.44 GHz Cortex-A53) | |
GPU | Adreno 510 |
Memory | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Single | 16 MP, 1/2.8", PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Dual | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm 5 MP, depth sensor |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
32-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0, OTG |
Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 4015 mAh, non-removable |
---|---|---|
Charging | 18W wired |
Misc | Colors | Gold, Rose Gold, Black |
---|---|---|
Price | About 390 EUR |