Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - International | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - China | ||
CDMA2000 1x | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 - International, China | |
5G bands | 1, 3, 5, 7, 8, 28, 38, 40, 41, 78 SA/NSA - International | |
1, 3, 5, 8, 28, 41, 77, 78 SA/NSA - China | ||
Speed | HSPA, LTE, 5G |
Launch | Announced | 2022, April 25 |
---|---|---|
Status | Available. Released 2022, April 29 |
Body | Dimensions | 165 x 75.2 x 8.3 mm or 8.8 mm |
---|---|---|
Weight | 203 g / 206 g (7.16 oz) | |
Build | Glass front, glass back or eco leather back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 120Hz, HDR, 1500 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.0 cm2 (~89.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
Platform | OS | Android 12, upgradable to Android 14, Funtouch 14 (Global), OriginOS Ocean (China) |
---|---|---|
Chipset | Mediatek Dimensity 9000 (4 nm) | |
CPU | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Mali-G710 MC10 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
Main Camera | Triple | 50 MP, f/1.8, (wide), 1/1.49", 1.0µm, PDAF, Laser AF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom 12 MP, f/2.0, 16mm (ultrawide), 1/2.93", 1.22µm, AF |
---|---|---|
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | 4500 mAh, non-removable |
---|---|---|
Charging | 80W wired, 50% in 11 min (advertised) Reverse wired |
Misc | Colors | Cosmic Black, Urban Blue, Orange |
---|---|---|
Models | V2183A, V2144 | |
Price | About 560 EUR |