Technical data sheet
Full Specifications
Network
| Technology | GSM / HSPA / LTE / 5G |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
|---|
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41 - International |
|---|
| Speed | HSPA, LTE, 5G |
|---|
| 5G bands | 1, 3, 7, 28, 40, 41, 78 SA/NSA - International |
|---|
Launch
| Announced | 2021, March 22 |
|---|
| Status | Available. Released 2021, April 02 |
|---|
Body
| Dimensions | 159.6 x 75 x 7.4 mm (6.28 x 2.95 x 0.29 in) |
|---|
| Weight | 176 g (6.21 oz) |
|---|
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Build | Glass front (Schott Xensation Up), glass back, plastic frame |
|---|
Battery
| Type | AMOLED, 120Hz, HDR10+ |
|---|
| Charging | 33W wired |
|---|
Display
| Size | 6.56 inches, 104.6 cm2 (~87.4% screen-to-body ratio) |
|---|
| Resolution | 1080 x 2376 pixels (~398 ppi density) |
|---|
| Protection | Schott Xensation Up |
|---|
Platform
| OS | Android 11, Funtouch 11.1 |
|---|
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
|---|
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
|---|
| GPU | Adreno 650 |
|---|
Memory
| Card slot | No |
|---|
| Internal | 128GB 8GB RAM, 256GB 12GB RAM |
|---|
Selfie camera
| Single | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
|---|
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
|---|
Sound
| Loudspeaker | Yes |
|---|
| 3.5mm jack | No |
|---|
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD |
|---|
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
|---|
| NFC | Yes (market/region dependent) |
|---|
| Radio | No |
|---|
| USB | USB Type-C 2.0, OTG |
|---|
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum |
|---|
Misc
| Colors | Midnight Black, Shimmer Blue |
|---|
| Price | ₹ 22,699 |
|---|
| Models | V2045 |
|---|
| SAR | 0.35 W/kg (head) 0.63 W/kg (body) |
|---|
Main Camera
| Features | Zeiss optics, Pixel Shift, LED flash, HDR, panorama |
|---|
| Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 13 MP, f/2.5, 50mm (telephoto), 1/2.8", 0.8µm, PDAF, 2x optical zoom 13 MP, f/2.2, 120Ë, 16mm (ultrawide) |
|---|