| Network | Technology | GSM / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | TD-SCDMA | |
| 4G bands | 38, 39, 40, 41 | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2015, March. Released 2015, March |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 153.9 x 78 x 5.1 mm (6.06 x 3.07 x 0.20 in) |
|---|---|---|
| Weight | - | |
| SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM) |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~69.5% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Platform | OS | Android 4.4.4 (KitKat), Funtouch 2 |
|---|---|---|
| Chipset | Mediatek MT6752 (28 nm) | |
| CPU | Octa-core 1.7 GHz Cortex-A53 | |
| GPU | Mali-T760MP2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 16GB 2GB RAM |
| Main Camera | Single | 13 MP, AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/192kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Ion 2300 mAh, non-removable |
|---|
| Misc | Colors | White |
|---|---|---|
| Price | About 430 EUR |