| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| Speed | HSPA 21.1/5.76 Mbps |
| Launch | Announced | 2014. Released 2014 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 143.3 x 71 x 6 mm (5.64 x 2.80 x 0.24 in) |
|---|---|---|
| Weight | 150 g (5.29 oz) | |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~67.7% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Platform | OS | Android 4.2.2 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6592 (28 nm) | |
| CPU | Octa-core 1.7 GHz Cortex-A7 | |
| GPU | Mali-450MP4 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16GB 1GB RAM |
| Main Camera | Single | 13 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | Yes |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR | |
| Positioning | GPS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 2000 mAh, non-removable |
|---|---|---|
| Stand-by | Up to 450 h (2G) / Up to 450 h (3G) | |
| Talk time | Up to 14 h (2G) / Up to 11 h (3G) | |
| Music play | Up to 30 h |
| Misc | Colors | White, Blue |
|---|---|---|
| SAR | 0.46 W/kg (head) 1.05 W/kg (body) | |
| SAR EU | 0.35 W/kg (head) 0.69 W/kg (body) | |
| Price | About 110 EUR |