Technical data sheet
Full Specifications
Network
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
|---|
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 66 |
|---|
| Speed | HSPA, LTE, 5G |
|---|
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
|---|
Launch
| Announced | 2024, March 26 |
|---|
| Status | Available. Released 2024, April 03 |
|---|
Body
| Dimensions | Unfolded: 160 x 142.7 x 4.7 mmFolded: 160 x 72.7 x 10.2 mm |
|---|
| Weight | 219 g (7.72 oz) |
|---|
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Build | Carbon fiber hinge |
|---|
Battery
| Type | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 4500 nits (peak) |
|---|
| Charging | 80W wired Reverse wireless |
|---|
Display
| Size | 8.03 inches, 206.5 cm2 (~90.5% screen-to-body ratio) |
|---|
| Resolution | 2200 x 2480 pixels (~413 ppi density) |
|---|
Platform
| OS | Android 14, OriginOS 4 |
|---|
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
|---|
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
|---|
| GPU | Adreno 740 |
|---|
Memory
| Card slot | No |
|---|
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
|---|
Selfie camera
| Single | 32 MP, f/2.4, (wide) Cover camera: 32 MP, f/2.4, (wide) |
|---|
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
|---|
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|
| 3.5mm jack | No |
|---|
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
|---|
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
|---|
| NFC | Yes |
|---|
| Radio | No |
|---|
| USB | USB Type-C 3.2 Gen 2, OTG |
|---|
| Infrared port | Yes |
|---|
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
Misc
| Colors | Black, White |
|---|
| Price | About 900 EUR |
|---|
| Models | V2337A, V2330 |
|---|
Main Camera
| Features | Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama |
|---|
| Triple | 50 MP, f/1.8, (wide), 1/1.49", PDAF, Laser AF, OIS 50 MP, f/1.9, (telephoto), 1/2.93", PDAF, 2x optical zoom 50 MP, f/2.0, 119Ë (ultrawide), 1/2.76", PDAF |
|---|