Technical data sheet
Full Specifications
Network
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 43, 48, 66 - International |
| Speed | HSPA, LTE, 5G |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA - International |
Launch
| Announced | 2026, March 09 |
|---|---|
| Status | Available. Released 2026, March 17 |
Body
| Dimensions | 163.7 x 76.2 x 7.6 mm (6.44 x 3.00 x 0.30 in) |
|---|---|
| Weight | 200 g (7.05 oz) |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM |
| Build | Glass front, plastic frame, plastic back |
Battery
| Type | Si/C Li-Ion 7000 mAh |
|---|---|
| Charging | 90W wired, 100% in 60 min Reverse wired Bypass Charging |
Display
| Size | 6.83 inches, 113.1 cm2 (~90.7% screen-to-body ratio) |
|---|---|
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~449 ppi density) |
| Protection | Mohs level 4 |
| Type | AMOLED, 1B colors, 120Hz, HDR10+, 1900 nits (HBM) |
Platform
| OS | Android 16, OriginOS 6 |
|---|---|
| Chipset | Mediatek Dimensity 7360 Turbo (4 nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
Memory
| Card slot | No |
|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM |
Selfie camera
| Single | 32 MP, f/2.2, 22mm (wide), 1/3.1", 0.7µm - International model 50 MP, f/2.0, 21mm (wide), AF - India model |
|---|---|
| Video | 4K, 1080p |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
Comms
| WLAN | Yes, dual-band |
|---|---|
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes (market/region dependent) |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Infrared port | Yes |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
Misc
| Colors | Ocean Blue, Monsoon Blue, Muse Purple, Northern Lights Purple, Titanium Silver |
|---|---|
| Price | € 333.00 / ₹ 42,900 |
| Models | V2550 |
Main Camera
| Features | Ring-LED flash, HDR, panorama |
|---|---|
| Dual | 200 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0" |
| Video | 4K, 1080p, gyro-EIS, OIS |
EU LABEL
| Energy | Class B |
|---|---|
| Battery | 67:21h endurance, 1600 cycles |
| Free fall | Class B (180 falls) |
| Repairability | Class C |
Our Tests
| Performance | AnTuTu: 715896 (v10), 931202 (v11) GeekBench: 2891 (v6) 3DMark: 871 (Wild Life Extreme) |
|---|---|
| Display | 1890 nits max brightness (measured) |
| Loudspeaker | -22.5 LUFS (Excellent) |
| Battery | Active use score 20:41h |
