| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 28, 38, 40, 41 | |
| 5G bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | Not announced yet |
|---|---|---|
| Status | Rumored |
| Body | Dimensions | - |
|---|---|---|
| Weight | 0 (6.46 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 1B colors, 120Hz, HDR10+ |
|---|---|---|
| Size | 6.77 inches, 110.9 cm2 | |
| Resolution | 1080 x 2392 pixels (~388 ppi density) | |
| Protection | Diamond Shield Glass |
| Platform | OS | Android 15, Funtouch 15 |
|---|---|---|
| Chipset | Mediatek Dimensity 7300 (4 nm) | |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS |
| Main Camera | Dual | 50 MP, f/2.0, (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 116Ë (ultrawide) |
|---|---|---|
| Features | Ring-LED flash, panorama, HDR | |
| Video | 4K, 1080p, HDR, gyro-EIS, OIS |
| Selfie camera | Single | 50 MP, f/2.0, (wide), 1/2.76", 0.64µm, AF |
|---|---|---|
| Video | 4K, 1080p |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | |
|---|---|---|
| Charging | Wired Reverse wired |
| Misc | Colors | Sapphire Blue |
|---|---|---|
| Models | V2428 |