| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, March 20 |
|---|---|---|
| Status | Coming soon. Exp. release 2025, March 25 |
| Body | Dimensions | 163.8 x 76.3 x 7.8 mm (6.45 x 3.00 x 0.31 in) |
|---|---|---|
| Weight | - | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | AMOLED, 120Hz, 1300 nits (HBM), 1800 nits (peak) |
|---|---|---|
| Size | 6.77 inches, 110.9 cm2 (~88.7% screen-to-body ratio) | |
| Resolution | 1080 x 2392 pixels (~388 ppi density) |
| Platform | OS | Android 15, Funtouch 15 |
|---|
| Memory | Card slot | No |
|---|---|---|
| Internal | 512GB 12GB RAM | |
| UFS |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/1.95", 0.7µm, PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | Ring-LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | Yes |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Circle to Search |
| Battery | Type | Si/C Li-Ion 6500 mAh |
|---|---|---|
| Charging | 90W wired, 50% in 20 min, 100% in 58 min 6W reverse wired |
| Misc | Colors | Phantom Black, Titanium Gold |
|---|---|---|
| Price | About 400 EUR |