| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 40 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2016, November. Released 2016, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 153.8 x 75.5 x 7.6 mm (6.06 x 2.97 x 0.30 in) |
|---|---|---|
| Weight | 154 g (5.43 oz) | |
| Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame | |
| SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~71.8% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 6.0 (Marshmallow), Funtouch 2.6 |
|---|---|---|
| Chipset | Mediatek MT6750 (28 nm) | |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
| GPU | Mali-T860MP2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 32GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 13 MP, PDAF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 3000 mAh, non-removable |
|---|
| Misc | Colors | Gold, Gray |
|---|---|---|
| Models | 1601 | |
| SAR | 0.22 W/kg (head) 0.77 W/kg (body) | |
| Price | About 250 EUR |
| Tests | Performance | GFXBench: 3.7fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1021:1 (nominal), 2.059 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 62dB / Noise 73dB / Ring 83dB | |
| Audio quality | Noise -92.9dB / Crosstalk -89.8dB | |
| Battery (old) | Endurance rating 60h | |