Technical data sheet
Full Specifications
Network
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
|---|
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - China |
|---|
| Speed | HSPA, LTE, 5G |
|---|
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - China |
|---|
Launch
| Announced | Not announced yet |
|---|
| Status | Rumored |
|---|
Body
| Dimensions | - |
|---|
| Weight | - |
|---|
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Build | Glass front, aluminum frame, glass back |
|---|
Battery
| Type | Si/C 6150 mAh, non-removable |
|---|
| Charging | 120W wired |
|---|
Display
| Size | 6.82 inches, 112.3 cm2 (~90.7% screen-to-body ratio) |
|---|
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~450 ppi density) |
|---|
Platform
| OS | Android 15, OriginOS 5 (China) |
|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
|---|
| CPU | Octa-core (2x4.32 GHz + 6x3.53 GHz) |
|---|
| GPU | Adreno 830 |
|---|
Memory
| Card slot | No |
|---|
| Internal | Up to 1TB |
|---|
Selfie camera
| Single | 16 MP*, f/2.5, (wide) *all camera details are not confirmed yet |
|---|
| Video | 1080p@30fps |
|---|
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|
| 3.5mm jack | No |
|---|
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless (market/region dependent) |
|---|
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
|---|
| NFC | Yes |
|---|
| Radio | No |
|---|
| USB | USB Type-C 2.0, OTG |
|---|
| Infrared port | Yes |
|---|
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
Misc
| Colors | Black, Green, Silver, White (BMW M branding) |
|---|
Main Camera
| Features | HDR |
|---|
| Triple | 50 MP*, f/1.7, 23mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS 64 MP*, f/2.6, 70mm (periscope telephoto), 1/2.0", PDAF, OIS, 3x optical zoom 50 MP*, f/2.0, 15mm, 119Ë (ultrawide), AF |
|---|