| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM1 & SIM 2 (optional) | |
| 3G bands | HSDPA 850 / 1900 | |
| Speed | HSPA 21.1/5.76 Mbps |
| Launch | Announced | 2014, February. Released 2014, February |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 192 x 107.8 x 9.5 mm (7.56 x 4.24 x 0.37 in) |
|---|---|---|
| Weight | 250 g (8.82 oz) | |
| SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) |
| Display | Type | TFT |
|---|---|---|
| Size | 7.0 inches, 139.5 cm2 (~67.4% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~133 ppi density) |
| Platform | OS | Android 4.2 (Jelly Bean) |
|---|---|---|
| CPU | Dual-core 1.3 GHz |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 4GB 512MB RAM |
| Main Camera | Single | 3.15 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | Single | VGA |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Accelerometer |
|---|---|---|
| Analog TV |
| Battery | Type | Li-Ion 2500 mAh, non-removable |
|---|---|---|
| Stand-by | Up to 144 h (3G) | |
| Talk time | Up to 4 h (3G) |
| Misc | Colors | Black |
|---|---|---|
| Price | About 110 EUR |