Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1700(AWS) / 1900 | |
4G bands | 2, 4, 5, 7, 17 | |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2016, January. Released 2016, January |
---|---|---|
Status | Discontinued |
Body | Dimensions | 167.3 x 84 x 7.5 mm (6.59 x 3.31 x 0.30 in) |
---|---|---|
Weight | 207 g (7.30 oz) | |
SIM | Hybrid Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.0 inches, 99.2 cm2 (~70.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~245 ppi density) | |
Protection | Scratch-resistant glass |
Platform | OS | Android 5.1 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6735P (28 nm) | |
CPU | Quad-core 1.0 GHz Cortex-A53 | |
GPU | Mali-T720MP2 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 16GB 1GB RAM |
Main Camera | Single | 13 MP, f/2.0, 1/3.2", 1.4µm, AF |
---|---|---|
Features | Dual-LED flash, panorama | |
Video | 720p@30fps |
Selfie camera | Single | 8 MP, f/2.2, 1/3.2", 1.4µm |
---|---|---|
Features | LED flash | |
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Po 2500 mAh, non-removable |
---|---|---|
Stand-by | Up to 288 h (3G) | |
Talk time | Up to 9 h (3G) |
Misc | Colors | Black, White |
---|---|---|
SAR | 0.14 W/kg (head) 0.85 W/kg (body) | |
Price | About 190 EUR |