| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 2, 4, 5, 7, 17 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2015, September. Released 2015, September |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 147 x 72.5 x 8.9 mm (5.79 x 2.85 x 0.35 in) |
|---|---|---|
| Weight | 165 g (5.82 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~64.6% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) | |
| Protection | Scratch-resistant glass |
| Platform | OS | Android 5.1 (Lollipop) |
|---|---|---|
| Chipset | Mediatek MT6735M (28 nm) | |
| CPU | Quad-core 1.1 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 8GB 1GB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 720p@30fps |
| Selfie camera | Single | 1.3 MP |
|---|---|---|
| Features | LED flash | |
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | Stereo FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Ion 1900 mAh battery |
|---|---|---|
| Stand-by | Up to 240 h (3G) | |
| Talk time | Up to 8 h (3G) |
| Misc | Colors | Black, Blue |
|---|---|---|
| SAR EU | 0.44 W/kg (head) 0.98 W/kg (body) |