Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1700(AWS) / 1900 | |
4G bands | 2, 4, 5, 7 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2015, December. Released 2015, December |
---|---|---|
Status | Discontinued |
Body | Dimensions | 139.9 x 65.2 x 9 mm (5.51 x 2.57 x 0.35 in) |
---|---|---|
Weight | 107 g (3.77 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 4.5 inches, 55.8 cm2 (~61.2% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) | |
Protection | Scratch-resistant glass |
Platform | OS | Android 5.1 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6735M (28 nm) | |
CPU | Quad-core 1.0 GHz Cortex-A53 | |
GPU | Mali-T720MP2 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash, panorama | |
Video | 720p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 1800 mAh, removable |
---|---|---|
Stand-by | Up to 240 h (3G) | |
Talk time | Up to 7 h (3G) |
Misc | Colors | Black, White |
---|---|---|
SAR | 0.67 W/kg (head) 0.89 W/kg (body) |