Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1900 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2016, July. Released 2016, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 126 x 65 x 10.5 mm (4.96 x 2.56 x 0.41 in) |
---|---|---|
Weight | 113 g (3.99 oz) | |
SIM | Dual SIM (Mini-SIM/ Micro-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~55.6% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 4.4 (KitKat) |
---|---|---|
Chipset | Mediatek MT6572 (28 nm) | |
CPU | Dual-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 |
Memory | Card slot | microSDHC |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 5 MP, f/2.8 |
---|---|---|
Features | LED flash, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 2 MP, f/2.8 |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion 1300 mAh battery |
---|---|---|
Stand-by | Up to 192 h (3G) | |
Talk time | Up to 5 h (3G) |
Misc | Colors | White, Black |
---|---|---|
SAR | 0.47 W/kg (head) 0.51 W/kg (body) |