Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM1 & SIM 2 (optional) | |
3G bands | HSDPA 850 / 1900 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2014, June. Released 2014, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 116.9 x 62.7 x 12.7 mm (4.60 x 2.47 x 0.5 in) |
---|---|---|
Weight | 90.5 g (3.21 oz) | |
SIM | Single SIM or Dual SIM (dual stand-by) |
Display | Type | TFT |
---|---|---|
Size | 3.5 inches | |
Resolution | 320 x 480 pixels |
Platform | OS | Android 4.1.2 (Jelly Bean) |
---|---|---|
CPU | Dual-core 1.0 GHz |
Memory | Card slot | microSDHC |
---|---|---|
Internal | 512MB 512MB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 2.0 | |
Positioning | No | |
NFC | No | |
Radio | FM radio | |
USB | 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion 1150 mAh, removable |
---|---|---|
Stand-by | Up to 144 h (3G) | |
Talk time | Up to 4 h (3G) |
Misc | Colors | Black/Green |
---|