| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 1900 | |
| Speed | Yes, 384 kbps |
| Launch | Announced | 2014, October. Released 2014, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 107.8 x 52.3 x 17.8 mm (4.24 x 2.06 x 0.70 in) |
|---|---|---|
| Weight | 98 g (3.46 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT |
|---|---|---|
| Size | 2.4 inches, 17.8 cm2 (~31.6% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
| Platform | Chipset | Mediatek MT6276W |
|---|---|---|
| CPU | 411 MHz | |
| GPU | No |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 128MB 32MB RAM |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | 144p@15fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | No | |
| NFC | No | |
| Radio | FM radio | |
| USB | 2.0, OTG |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS | |
| Games | No | |
| Java | No | |
| MP4/MP3/H.264 player Organizer Predictive text input |
| Battery | Type | Li-Ion 800 mAh battery |
|---|---|---|
| Stand-by | Up to 216 h (3G) | |
| Talk time | Up to 4 h (3G) |
| Misc | Colors | Blue, Red |
|---|---|---|
| SAR EU | 0.48 W/kg (head) 1.24 W/kg (body) | |
| Price | About 70 EUR |