| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 1900 - SIM 1 | |
| GSM 850 / 1900 - SIM 2 (optional) | ||
| GPRS | Class 12 | |
| EDGE | No |
| Launch | Announced | 2011. Released 2011 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 91 x 46 x 16.2 mm (3.58 x 1.81 x 0.64 in) |
|---|---|---|
| Weight | 90 g (3.17 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT |
|---|---|---|
| Size | 2.0 inches, 12.4 cm2 (~29.6% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 500 entries | |
| Call records | Yes |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | No | |
| Radio | FM radio | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS | |
| Games | Yes | |
| Java | Yes | |
| MP3/MP4/3GP player Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Stand-by | Up to 216 h | |
| Talk time | Up to 4 h |
| Misc | Colors | Black, Blue, Red |
|---|