| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 | |
| GSM 850 / 900 / 1800 / 1900 - SIM 2 (optional) | ||
| GPRS | Class 12 | |
| EDGE | No |
| Launch | Announced | 2011. Released 2011 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 111 x 53 x 12.7 mm (4.37 x 2.09 x 0.5 in) |
|---|---|---|
| Weight | 96.4 g (3.39 oz) | |
| SIM | Mini-SIM | |
| Flashlight |
| Display | Type | TFT |
|---|---|---|
| Size | 3.0 inches, 25.6 cm2 (~43.5% screen-to-body ratio) | |
| Resolution | 240 x 400 pixels, 5:3 ratio (~155 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries | |
| Call records | Yes |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0 | |
| Positioning | No | |
| Radio | FM radio | |
| USB | 1.2 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| A-TV Webcam MP3/MP4/3GP player Organizer Unit & currency converter SNS applications Predictive text input |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Stand-by | Up to 168 h | |
| Talk time | Up to 5 h |
| Misc | Colors | Black, Blue |
|---|