| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 1900 | |
| Speed | Yes, 384 kbps |
| Launch | Announced | 2013. Released 2013 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 110 x 48.2 x 12.4 mm (4.33 x 1.90 x 0.49 in) |
|---|---|---|
| Weight | 85 g (3.00 oz) | |
| SIM | Dual SIM (Mini-SIM) | |
| Flashlight |
| Display | Type | TFT |
|---|---|---|
| Size | 1.8 inches, 10.2 cm2 (~19.2% screen-to-body ratio) | |
| Resolution | 128 x 160 pixels (~114 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 70MB |
| Main Camera | Single | VGA |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.1 | |
| Positioning | No | |
| NFC | No | |
| Radio | FM radio | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS | |
| Games | No | |
| Java | No | |
| MP3 player |
| Battery | Type | Li-Ion 600 mAh, removable |
|---|---|---|
| Stand-by | Up to 120 h | |
| Talk time | Up to 3 h |
| Misc | Colors | Black |
|---|