| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 1900 - SIM 1 | |
| GSM 850 / 1900 - SIM 2 (optional) | ||
| GPRS | Class 12 | |
| EDGE | No |
| Launch | Announced | 2011. Released 2011 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 105 x 45 x 13.9 mm (4.13 x 1.77 x 0.55 in) |
|---|---|---|
| Weight | 63 g (2.22 oz) | |
| SIM | Mini-SIM | |
| Flashlight |
| Display | Type | TFT |
|---|---|---|
| Size | 1.8 inches, 10.2 cm2 (~21.6% screen-to-body ratio) | |
| Resolution | 128 x 160 pixels |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | 500 entries | |
| Call records | Yes |
| Main Camera | Single | Yes |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | FM radio | |
| USB | No |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS | |
| Games | Yes | |
| Java | No | |
| MP3/3GP player Organizer Unit & currency converter Predictive text input Voice memo |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 4 h |
| Misc | Colors | Black, red, blue, green |
|---|