Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
GPRS | Class 12 | |
EDGE | Yes |
Launch | Announced | 2011, June. Released 2011, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 105.5 x 56 x 12.2 mm (4.15 x 2.20 x 0.48 in) |
---|---|---|
Weight | 90 g (3.17 oz) | |
SIM | Dual SIM (dual stand-by) |
Display | Type | TFT resistive touchscreen |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~41.1% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
Memory | Card slot | microSDHC (dedicated slot), 4 GB included |
---|---|---|
Phonebook | 500 entries | |
Call records | Yes | |
Internal | 256MB 64MB RAM |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | Yes | |
Positioning | No | |
NFC | No | |
Radio | FM radio | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, IM | |
Games | Yes | |
Java | Yes | |
MP3/MP4 player Organizer Voice memo |
Battery | Type | Li-Ion 950 mAh battery |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 4 h |
Misc | Colors | White/Blue |
---|