| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 1900 / 2100 | |
| Speed | HSPA 21.1/11.5 Mbps |
| Launch | Announced | 2014, September. Released 2014, September |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 148 x 74 x 9 mm (5.83 x 2.91 x 0.35 in) |
|---|---|---|
| Weight | 180 g (6.35 oz) | |
| SIM | Dual SIM (dual stand-by) |
| Display | Type | TFT |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~62.9% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Platform | OS | Android 4.4.2 (KitKat) |
|---|---|---|
| CPU | Quad-core 1.3 GHz | |
| GPU | Mali-400 |
| Memory | Card slot | microSDHC |
|---|---|---|
| Internal | 4GB 512MB RAM |
| Main Camera | Single | 8 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | Single | VGA |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 2.1, EDR | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Ion 2000 mAh battery |
|---|---|---|
| Stand-by | Up to 750 h (3G) | |
| Talk time | Up to 15 h (3G) |
| Misc | Colors | Black, White, Blue |
|---|