Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
GPRS | Class 12 | |
EDGE | Yes |
Launch | Announced | 2012, March. Released 2012, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 115 x 60 x 11 mm (4.53 x 2.36 x 0.43 in) |
---|---|---|
Weight | 90 g (3.17 oz) | |
Keyboard | QWERTY | |
SIM | Dual SIM (dual stand-by) |
Display | Type | TFT resistive touchscreen |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~25.9% screen-to-body ratio) | |
Resolution | 320 x 240 pixels, 4:3 ratio (~167 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 500 entries | |
Call records | Yes | |
Internal | 64MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 3.0 | |
Positioning | No | |
NFC | No | |
Radio | FM radio | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
MP3/MP4 player Organizer Voice memo |
Battery | Type | Li-Ion 1000 mAh battery |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 3 h |
Misc | Colors | Black, White |
---|