Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2014, June. Released 2014, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 116 x 61 x 11.5 mm (4.57 x 2.40 x 0.45 in) |
---|---|---|
Weight | 100 g (3.53 oz) | |
SIM | Dual SIM (dual stand-by) |
Display | Type | TFT |
---|---|---|
Size | 3.5 inches, 36.5 cm2 (~51.5% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
Platform | OS | Android 4.2.2 (Jelly Bean) |
---|---|---|
CPU | Dual-core 1.0 GHz |
Memory | Card slot | microSDHC |
---|---|---|
Internal | 512MB 256MB RAM |
Main Camera | Single | 3.15 MP |
---|---|---|
Video | Yes |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB |
Features | Sensors |
---|
Battery | Type | Li-Ion 1200 mAh battery |
---|---|---|
Stand-by | Up to 450 h (3G) | |
Talk time | Up to 9 h (3G) |
Misc | Colors | Black, White, Grey |
---|