Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
GPRS | Class 12 | |
EDGE | Yes |
Launch | Announced | 2012, February. Released 2012, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 102.6 x 56.4 x 12.4 mm (4.04 x 2.22 x 0.49 in) |
---|---|---|
Weight | 117 g (4.13 oz) | |
SIM | Dual SIM (dual stand-by) |
Display | Type | TFT resistive touchscreen |
---|---|---|
Size | 3.2 inches, 3.20, 29.1 cm2 (~50.4% screen-to-body ratio) | |
Resolution | 240 x 400 pixels, 5:3 ratio (~146 ppi density) |
Platform | OS | Android 2.2 (Froyo) |
---|
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 4GB 2GB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
Positioning | No | |
NFC | No | |
Radio | FM radio | |
USB | microUSB |
Features | Sensors |
---|
Battery | Type | Li-Ion 800 mAh battery |
---|---|---|
Stand-by | Up to 100 h | |
Talk time | Up to 4 h |
Misc | Colors | Black/black, black/silver, black/white |
---|