| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 1900 / 2100 | |
| Speed | HSPA 21.1/5.76 Mbps |
| Launch | Announced | 2015, January. Released 2015, February |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 143.5 x 71.6 x 7.9 mm (5.65 x 2.82 x 0.31 in) |
|---|---|---|
| Weight | 127.6 (4.52 oz) | |
| SIM | Dual SIM (dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~67.1% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Platform | OS | Android 4.4.2 (KitKat) |
|---|---|---|
| CPU | Quad-core 1.3 GHz | |
| GPU | Mali-450MP4 |
| Memory | Card slot | microSDHC |
|---|---|---|
| Internal | 8GB 1GB RAM |
| Main Camera | Single | 12 MP, AF |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@60fps |
| Selfie camera | Single | 3 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Li-Ion 1900 mAh battery |
|---|---|---|
| Stand-by | Up to 120 h (3G) | |
| Talk time | Up to 8 h (3G) | |
| Music play | Up to 24 h |
| Misc | Colors | Black, White, Gray |
|---|