Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 | |
Speed | HSPA, LTE |
Launch | Announced | 2022 |
---|---|---|
Status | Available. Released 2022 |
Body | Dimensions | 169 x 77 x 10 mm (6.65 x 3.03 x 0.39 in) |
---|---|---|
Weight | 216 g (7.62 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.7 inches, 106.2 cm2 (~81.6% screen-to-body ratio) | |
Resolution | 720 x 1650 pixels (~269 ppi density) |
Platform | OS | Android 11 |
---|---|---|
Chipset | Unisoc Tiger T310 (12 nm) | |
CPU | Quad-core (1x2.0 GHz Cortex-A75 & 3x1.8 GHz Cortex-A55) | |
GPU | PowerVR GE8300 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 16 MP, f/2.2, (wide), AF 8 MP, f/2.2, 120Ë (ultrawide) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS | |
NFC | No | |
Radio | Wireless FM radio | |
USB | USB Type-C, OTG |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | 6150 mAh, non-removable |
---|---|---|
Charging | 10W wired |
Misc | Colors | Reef Gray, Atlantic Blue, Sunbeam Gold |
---|