Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 | |
Speed | HSPA, LTE |
Launch | Announced | 2022 |
---|---|---|
Status | Available. Released 2022 |
Body | Dimensions | 168.3 x 76.6 x 8.8 mm (6.63 x 3.02 x 0.35 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.7 inches, 106.2 cm2 (~82.3% screen-to-body ratio) | |
Resolution | 720 x 1650 pixels (~269 ppi density) |
Platform | OS | Android 11 |
---|---|---|
Chipset | Mediatek Helio P70 (12 nm) | |
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 2.1 |
Main Camera | Triple | 48 MP, f/1.8, (wide), 1/2.0", AF 8 MP, f/2.2, 120Ë (ultrawide) 5 MP, f/2.4, (macro) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP | |
Positioning | GPS, GALILEO, GLONASS, BDS | |
NFC | Yes | |
Radio | Wireless FM radio | |
USB | USB Type-C, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | 5150 mAh, non-removable |
---|---|---|
Charging | 18W wired |
Misc | Colors | Hawaii Blue, Matte Silver, Starry Black, Sunglow Gold, Galaxy Blue |
---|