| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66, 71 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2023, December 21 |
|---|---|---|
| Status | Available. Released 2023, December 21 |
| Body | Dimensions | 177.4 x 81.5 x 12.8 mm (6.98 x 3.21 x 0.50 in) |
|---|---|---|
| Weight | 332 g (11.71 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP68/IP69K dust/water resistant (up to 2m for 30 min) Drop-to-concrete resistance from up to 1.8m MIL-STD-810H compliant |
| Display | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 6.78 inches, 109.2 cm2 (~75.5% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~396 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| Platform | OS | Android 13 |
|---|---|---|
| Chipset | Mediatek Dimensity 8020 (6 nm) | |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G77 MC9 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 512GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Quad | 50 MP, f/1.7, (wide), 1/1.31", 1.2µm, PDAF 8 MP, (telephoto), 3.2x optical zoom 50 MP, f/2.2, 117Ë (ultrawide) 64 MP, f/1.8, (night vision), 2 infrared night vision lights |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@60fps, 1080p@30fps |
| Selfie camera | Single | 50 MP, f/2.3, (wide), 1.0µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | Wireless FM radio, RDS, recording | |
| USB | USB Type-C 3.1, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass, gyro, barometer |
|---|---|---|
| Emergency SOS via satellite (Bullitt Satellite Connect service) |
| Battery | Type | Li-Po 5280 mAh, non-removable |
|---|---|---|
| Charging | 120W wired, 60% in 10 min (advertised) 50W wireless Reverse wireless |
| Misc | Colors | Elite Black, Umbra Orange |
|---|---|---|
| Price | $ 459.00 / € 599.99 / £ 419.99 |