Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2006, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 98 x 47 x 23 mm (3.86 x 1.85 x 0.91 in) |
---|---|---|
Weight | 121 g (4.27 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches, 12.4 cm2 (~26.9% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) | |
Second external 1.3-inch mono STN display |
Memory | Card slot | miniSD |
---|---|---|
Phonebook | Yes | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 40MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No | |
External music control keypad |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
Positioning | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | Yes+ downloadable | |
Java | Yes, MIDP 2.0 | |
MP3/AAC/AAC+ player TV-out Predictive text input Photo editor Organizer |
Battery | Type | Removable Li-Ion battery |
---|---|---|
Stand-by | Up to 370 h | |
Talk time | Up to 3 h 10 min |
Misc | Colors | Black, Green, Pink |
---|