Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2011, September. Released 2011, December |
---|---|---|
Status | Discontinued |
Body | Dimensions | 189 x 128.1 x 11.9 mm (7.44 x 5.04 x 0.47 in) |
---|---|---|
Weight | 400 g (14.11 oz) | |
SIM | No |
Display | Type | LED-backlit LCD, |
---|---|---|
Size | 7.0 inches, 142.1 cm2 (~58.7% screen-to-body ratio) | |
Resolution | 1280 x 800 pixels, 16:10 ratio (~216 ppi density) |
Platform | OS | Android 3.2 (Honeycomb) |
---|---|---|
Chipset | Nvidia Tegra 2 T20 | |
CPU | Dual-core 1.0 GHz Cortex-A9 | |
GPU | ULP GeForce |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 1GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 2.1, A2DP | |
Positioning | GPS, A-GPS | |
Radio | No | |
USB | miniUSB 2.0 |
Features | Sensors | Accelerometer, gyro, compass |
---|---|---|
HDMI port MP3/WAV/WMA/eAAC+ player MP4/H.264/WMV player Organizer Document viewer Photo editor Voice memo Predictive text input (Swype) |
Battery | Type | Non-removable Li-Ion battery (15 Wh) |
---|---|---|
Talk time | Up to 6 h |
Misc | Colors | Black |
---|---|---|
Price | About 250 EUR |