| Network | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2013, June. Released 2013, July |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 261.6 x 177.8 x 10.2 mm (10.30 x 7.00 x 0.40 in) |
|---|---|---|
| Weight | 630.5 g (1.39 lb) | |
| SIM | No |
| Display | Type | LED-backlit IPS LCD |
|---|---|---|
| Size | 10.1 inches, 295.8 cm2 (~63.6% screen-to-body ratio) | |
| Resolution | 2560 x 1600 pixels, 16:10 ratio (~299 ppi density) |
| Platform | OS | Android 4.2.1 (Jelly Bean), upgradаble to 4.3 (Jelly Bean) |
|---|---|---|
| Chipset | Nvidia Tegra 4 | |
| CPU | Quad-core Cortex-A15 | |
| GPU | ULP GeForce |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | Single | 1.2 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, gyro, compass |
|---|---|---|
| HDMI port |
| Battery | Type | Li-Po (33 Wh) |
|---|---|---|
| Talk time | Up to 11 h (multimedia) |
| Misc | Colors | Silver |
|---|---|---|
| Price | About 210 EUR |