Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2011, September. Released 2012, January |
---|---|---|
Status | Discontinued |
Body | Dimensions | 256 x 176 x 7.7 mm (10.08 x 6.93 x 0.30 in) |
---|---|---|
Weight | 558 g (1.23 lb) | |
SIM | No |
Display | Type | LED-backlit LCD, |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~65.6% screen-to-body ratio) | |
Resolution | 1280 x 800 pixels, 16:10 ratio (~149 ppi density) |
Platform | OS | Android 3.2 (Honeycomb) |
---|---|---|
Chipset | TI OMAP 4430 | |
CPU | 1.2 GHz | |
GPU | PowerVR SGX540 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 1GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
Positioning | GPS, A-GPS | |
Radio | No | |
USB | miniUSB 2.0 |
Features | Sensors | Accelerometer, gyro, compass |
---|---|---|
HDMI port MP3/WAV/WMA/eAAC+ player MP4/H.264/WMV player Organizer Document viewer Photo editor Voice memo Predictive text input |
Battery | Type | Non-removable Li-Ion battery |
---|---|---|
Talk time | Up to 8 h (multimedia) |
Misc | Colors | Black |
---|---|---|
Price | About 530 EUR |