| Network | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2012, April. Released 2012, May |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 262 x 178 x 9 mm (10.31 x 7.01 x 0.35 in) |
|---|---|---|
| Weight | 599 g (1.32 lb) | |
| SIM | No |
| Display | Type | LED-backlit LCD, |
|---|---|---|
| Size | 10.1 inches, 295.8 cm2 (~63.4% screen-to-body ratio) | |
| Resolution | 1280 x 800 pixels, 16:10 ratio (~149 ppi density) | |
| Protection | Corning Gorilla Glass |
| Platform | OS | Android 4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Nvidia Tegra 3 | |
| CPU | Quad-core 1.5 GHz | |
| GPU | ULP GeForce 2 |
| Memory | Card slot | SD/microSDHC (dedicated slot) |
|---|---|---|
| Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 720p |
| Selfie camera | Single | 2 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| SRS audio |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 3.0, A2DP | |
| Positioning | GPS | |
| Radio | No | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Accelerometer, gyro, compass |
|---|---|---|
| HDMI port MP3/WAV/WMA/eAAC+ player MP4/H.264/WMV player Organizer Document viewer Photo editor Voice memo Predictive text input |
| Battery | Type | Non-removable Li-Po battery (25 Wh) |
|---|---|---|
| Stand-by | Up to 168 h | |
| Talk time | Up to 10 h |
| Misc | Colors | Black/Silver |
|---|---|---|
| Price | About 290 EUR |